Progress Report Meeting - December 2019
Event dates:
Monday, December 9, 2019 - 09:00 to Tuesday, December 10, 2019 - 17:30
Progress Report Meetings
Meeting rooms at École Polytechnique de Montréal
- Monday Dec 09: 9:00 - 18:00 L-3816 Presentations
- Tuesday Dec 10: 9:00 - 18:00 L-4812 LTTng, Trace Compass Demos and Hackathon
Participation is by invitation. The target audience is the project participants and guests of the project sponsors.
Monday, Dec 09 2019, From 9:00 to 18:00
Start time | End time | Presenter | Subject | Description |
9:00 | 9:20 | Breakfast and welcome | ||
9:20 | 9:30 | Pr. Michel Dagenais | Introduction to AMDLS | Brief description of the project's objectives, its organization and the participants and overview of progress made in the last months. |
9:30 | 9:55 | Majid Rezazade/ Pr. Michel Dagenais | Performance analysis of complex multi-thread applications through multi-level critical path analysis | |
9:55 | 10:15 | Daniel Capelo Borges/Pr. Michel Dagenais | Parallel streaming trace processing in Spark | |
10:15 | 10:40 | Adel Belkhiri /Pr. Michel Dagenais | Performance analysis of Open vSwitch | |
10:40 | 11:00 | Break | ||
11:00 | 11:30 | EfficiOS | LTTng updates | |
11:30 | 12:00 | Ericsson | Trace Compass and Theia updates | |
12:00 | 12:15 | Genevieve Bastien | Coming in the incubator: Run scripts at startup, Trace Compare | |
12:15 | 13:30 | Lunch (L-4812) | ||
13:30 | 13:45 | Anas Balboul/Pr. Michel Dagenais | A Novel Approach To Dynamic Instrumentation by exploiting compiler padding | |
13:45 | 14:00 | Ahmad Shahnejat/Pr. Michel Dagenais | Dynamic instrumentation techniques | |
14:00 | 14:15 | Paul Naert /Pr. Michel Dagenais | GDB as a versatile instrumentation server | |
14:15 | 14:30 | Arnaud Fiorini/Pr. Michel Dagenais | AMD ROCm GPU profiling in Trace Compass | |
14:30 | 14:45 | Herve Kabamba/Pr. Michel Dagenais | Tracing in Theia Compass | |
14:45 | 15:05 | Pierre-Frédérick denys/Pr. Michel Dagenais | Container-based architecture performance analysis | |
15:05 | 15:30 | Break | ||
15:30 | 15:50 | Irving Muller/Pr. Daniel Aloise | Duplicate bug report detection through machine learning techniques | |
15:50 | 16:10 | Iman Kohyarnejad/Pr. Daniel Aloise | System performance anomaly detection usingtracing data analysis | |
16:10 | 16:25 | Quentin Fournier/Pr. Daniel Aloise | Deep Learning for Anomaly Detectionand Cause Identification | |
16:25 | 16:40 | David Piche | Machine learning in Trace Compass | |
18:30 | 21:00 | Dinner at RESTAURANT CHRISTOPHE! (1187 rue Van Horne Outremont, Montreal) |
Tuesday, Dec 10 2019: LTTng, Trace Compass Demos and Hackathon (Room L-4812)
Start time | End time | Presenter | Subject | Description |
9:00 | 9:15 | Breakfast and welcome | ||
9:15 | 18:00 | Hackathon |
Informal hacking/tutorial on LTTng, Trace Compass, Theia and GDB. Come with your questions and projects and we'll all work on it together, or in small groups. Depending on the demand, some more formal sessions may be scheduled for those interested. We have the room all day. Bring your laptop or your whole desktop!
|
|